HOME
|
as of Nov. 30, 2014, 11:59:59 PM PST
Last Reported Temperature
90.5°F @ 40.3% humidity
Feels like 91.53°F
Last Reported Activity: drinking
Today's High 96.98°F @ 58% | Today's Low 84.56°F @ 43.6% |
Month High 99.14°F @ 56.3% | Average 91.33°F @ 39.88% | Month Low 77.54°F @ 66.5% |
Most Recent Activities
Activity | °F | Humidity | Feels Like |
production | 86.9 | 40.6 | 86.65 |
computing | 87.98 | 42.6 | 88.6 |
cooking | 88.52 | 52.8 | 93.05 |
eating | 87.98 | 51.1 | 91.41 |
drinking | 90.5 | 40.3 | 91.53 |
Today's Hottest Activities with Humidity
Activity | °F | Humidity | Feels Like |
sleeping | 96.08 | 67.1 | 123.51 |
computing | 89.96 | 60.1 | 99.64 |
production | 89.06 | 57.9 | 96.43 |
eating | 88.16 | 55 | 93.28 |
cooking | 88.52 | 53.2 | 93.21 |
bathroom | 89.96 | 46.2 | 92.9 |
drinking | 90.5 | 40.3 | 91.53 |
walking dog | 89.24 | 44.6 | 91.11 |
driving | 88.88 | 42.1 | 89.73 |
walking | 88.34 | 44.2 | 89.6 |
Today's Coldest Activities
Activity | °F | Humidity | Feels Like |
computing | 87.08 | 48 | 88.91 |
production | 86.9 | 40.6 | 86.65 |
shopping | 85.82 | 41.5 | 85.55 |
driving | 85.28 | 37.6 | 84.2 |
walking | 85.1 | 37.1 | 83.93 |
eating apple fritter | 85.1 | 42.9 | 84.99 |
See All Daily Graphs for November
November's Hottest Activities with Humidity
Activity | °F | Humidity | Feels Like |
sleeping | 96.98 | 81.9 | 145.61 |
cooking | 95.54 | 74.51 | 130.81 |
sex | 96.8 | 58.4 | 117.09 |
performing | 92.3 | 63.6 | 108.09 |
walking dog | 93.74 | 50.8 | 102.82 |
computing | 93.38 | 51.6 | 102.51 |
eating turkey | 93.02 | 51.2 | 101.44 |
exercising | 90.14 | 61.3 | 100.77 |
driving | 97.34 | 35.3 | 100.68 |
walking | 92.84 | 49.2 | 99.86 |
November's Coldest Activities
Activity | °F | Humidity | Feels Like |
walking | 84.56 | 43.6 | 84.51 |
computing | 84.2 | 64.1 | 89.04 |
working at desk | 84 | 47 | 84.52 |
driving | 83.48 | 44 | 83.4 |
dressing | 83.3 | 56.3 | 85.54 |
walking dog | 82.94 | 34.9 | 81.66 |
Kings Hockey | 82 | 66 | 85.59 |
exercising | 82 | 81 | 89.05 |
sleeping | 79.88 | 49.4 | 80.64 |
bathroom | 77.54 | 66.5 | 79.38 |
Greatest Temp Ranges Within An Activity
Activity | Low °F w/Humidity (feels like) | Peak °F w/Humidity (feels like) | Range °F |
sleeping | 80.94° | 145.61° | 64.67° |
cooking | 85.23° | 130.81° | 45.58° |
sex | 91.06° | 117.09° | 26.03° |
walking dog | 82.26° | 102.82° | 20.56° |
bathroom | 79.38° | 97.97° | 18.59° |
computing | 83.92° | 102.51° | 18.59° |
driving | 82.79° | 100.68° | 17.89° |
Listening to Music Listened For 15 Mins. Each w/Starting Base Temp of 89°F | ||||
Avg. °F | Avg. Humidity | Peak °F w/Humidity (Feels Like) | ||
Juliette & The Licks | 89.35° | 37.25% | 90.39° | |
Blevin Blectum | 89.92° | 37.33% | 90.23° | |
The Cure | 89.71° | 34.72% | 88.98° | |
Neutral Milk Hotel | 89.82° | 33.64% | 88.97° | |
Matmos | 89.78° | 34.65% | 88.9° | |
Kings Of Leon | 89.72° | 34.17% | 88.66° | |
John Coltrane | 89.33° | 35.55% | 88.63° | |
The Smiths | 89° | 35.17% | 88.02° | |
Foster The People | 89.06° | 35.1% | 87.99° | |
David Lynch | 88.82° | 35.67% | 87.92° | |
Def Leppard | 88.88° | 35.3% | 87.82° | |
Aphex Twin | 88.34° | 35.5% | 87.21° | |
Pink Floyd | 88.28° | 35.4% | 87.19° | |
Death Grips | 88.33° | 33.6% | 86.9° | |
Huey Lewis | 87.73° | 35.04% | 86.87° | |
Toto | 87.85° | 35.48% | 86.78° | |
| ||||
Temperatures By Activity Body Positions | ||||
Avg. °F | Avg. Humidity | Peak °F w/Humidity (Feels Like) | ||
93.69° | 47.84% | 137.56° | ||
Standing Activities | 89.82° | 37.34% | 130.81° | |
Sitting Activities | 90.52° | 35.22% | 102.51° | |
| ||||
Dicktemp vs. Ambient Air Ambient Air Measured Manually | ||||
Lows | ||||
Ambient | Dicktemp | Difference* | ||
Temperature °F | 64° | 77.54° | +13.54° | |
Humidity | 16% | 17.9% | +1.9% | |
Feels Like °F | 74.5° | 79.38° | +4.88° | |
Average | ||||
Ambient | Dicktemp | Difference* | ||
Temperature °F | 78° | 91.49° | +13.48° | |
Humidity | 27.53% | 39.98% | +12.45% | |
Feels Like °F | 78.79° | 94.68° | +15.89° | |
Highs | ||||
Ambient | Dicktemp | Difference* | ||
Temperature °F | 88° | 99.14° | +11.14° | |
Humidity | 46% | 86.2% | +40.2% | |
Feels Like °F | 84.68° | 137.56° | +52.88° | |
* Known henceforth as "the wang differential" | ||||
| ||||
Matt Damon vs. Polar Bears Watched Matt Damon & Polar Bear Videos w/Blinders x 10 Mins Each | ||||
Starting Temp | Peak Temp | Temp Climb | Climb Rate Diff. | |
Matt Damon | 89.96° @ 28.8% | 90.50° @ 29.8% | +0.54° | 33% faster |
Polar Bears | 89.42° @ 27.3% | 89.78° @ 28.2% | +0.36° | |
I wonder if I'll miss that fashionable fannypack when this is all over?
Intro | Day 10 | Day 20 | Day 30 |